ID |
Product |
ProductDesc |
Price |
Category |
| 18 | ACOM Health | Chiropractic Software & Billing Service | $799.00 | Claims and Billing |
| 2 | Advanced MD | Medical billing software | $499.00 | Medical billing |
| 10 | Care Cloud | practice management software | $495.00 | Web |
| 21 | Chiro Fusion | Electronic health record for chiropractors | $4,195.00 | Patient management |
| 20 | Chiro Quick Charts | Chiropractor practice management | $380.00 | Practice management |
| 7 | ChiroTouch | Dental ERP software | $995.00 | Dental ERP |
| 4 | Dentrix | Dental case management software | $295.00 | Practice management |
| 17 | Doctor Connect | Doctor Connect | $549.00 | Patient management |
| 13 | Eagle soft | Practice Management Software | $3,995.00 | Management Software |
| 15 | EXPlain | Medical diagnoses software | $195.00 | medical diagnoses |
| 22 | EZBIS Office | Chiropractic practice management | $2,995.00 | Practice management |
| 8 | Genesis Chiropractic | Chiropractic practice management software | $295.00 | Practice management |
| 11 | iDental Soft | Dental case management software | $700.00 | Web |
| 12 | Isabel | Medical diagnoses software | $700.00 | Medical diagnoses |
| 14 | Kareo | Case management and medical billing software. | $900.00 | Case management |
| 9 | Local Med | Practice management software | $249.00 | Practice management |
| 19 | Navicure | Medical claims and billing software | $499.00 | Claims and Billing |
| 3 | Practice Works | Practice Management Software | $1,449.00 | Practice Management |
| 5 | Revenue Well | Medical marketing software | $49.00 | Medical marketing |
| 6 | Soft Dent | Dental Practice Management Software | $700.00 | Practice Management |
| 16 | Total MD | Medical doctor practice management software | $450.00 | Practice management |
|
ID |
CustName |
TicketName |
State |
ActualLabor |
| 77 | MRI Medical Systems | MRI Analysis Software | MN | 1200 |
| 75 | Medical Document Software | Document Imaging 1 | NH | 220 |
| 53 | St. James Medical | Medical Software Install5 | UT | 210 |
| 64 | Homepathic Medicine experts | MASS500 #3 | NB | 200 |
| 67 | Medical Diagnostic Center | PHP Diagnostic | CA | 200 |
| 71 | Perfect Skin Dermatology | MAS500 / eCommerce data | CA | 105 |
| 7 | George James | LAN upgrade #2 | DC | 100 |
| 66 | Intelligent Medical Services | Network Move 1 | CA | 100 |
| 69 | Miami Walk In Medical | ASP.Net Billing Module | FL | 100 |
| 70 | Sigma Chiropractic | Dynamic Magento 1 | CA | 85 |